Statistik pr. bane
win% = sejrsprocent · A/E = faktisk vs. forventet · 1PL = 1pt profit/tab til SP.
| BANE | RIDT | 1. | 2. | 3. | WIN% | A/E | 1PL |
|---|---|---|---|---|---|---|---|
| Kempton (AW) | 306 | 28 | 27 | 32 | 0.09 | 0.79 | -138.27 |
| Wolverhampton (AW) | 225 | 28 | 30 | 25 | 0.12 | 0.89 | -33.99 |
| Windsor | 205 | 18 | 28 | 19 | 0.09 | 0.67 | -74.98 |
| Lingfield (AW) | 193 | 25 | 19 | 23 | 0.13 | 1.03 | 13.5 |
| Southwell (AW) | 150 | 20 | 18 | 23 | 0.13 | 0.97 | 5.74 |
| Ascot | 146 | 22 | 13 | 7 | 0.15 | 1.58 | 67.58 |
| Chelmsford (AW) | 130 | 12 | 15 | 13 | 0.09 | 0.71 | -68.62 |
| Goodwood | 130 | 15 | 16 | 13 | 0.12 | 0.92 | -48.83 |
| Brighton | 117 | 24 | 26 | 18 | 0.21 | 1.06 | 17.54 |
| Newbury | 105 | 9 | 12 | 12 | 0.09 | 0.87 | -2 |
| Bath | 97 | 8 | 13 | 12 | 0.08 | 0.63 | -60.42 |
| Chepstow | 86 | 17 | 14 | 10 | 0.2 | 1.16 | -1.31 |
Seneste ridt
| DATO | BANE | HEST | LØB | PLAC. | SP |
|---|---|---|---|---|---|
| 31/8 | Epsom | Dapper Guest (IRE) | Betfred 'play Fred's £5 Million' Handica | 1 | 9/2 |
| 31/8 | Epsom | Uniter (GB) | Geoff Lewis Handicap Stakes | 4 | 14/1 |
| 31/8 | Epsom | Velvet Rhythm (GB) | Betfred 'the Classic Bookmaker' Handicap | 7 | 7/1 |
| 31/8 | Epsom | Em Four (GB) | Betfred 'turbo Boost' Handicap Stakes | 5 | 15/8F |