Statistik pr. bane
win% = sejrsprocent · A/E = faktisk vs. forventet · 1PL = 1pt profit/tab til SP.
| BANE | RIDT | 1. | 2. | 3. | WIN% | A/E | 1PL |
|---|---|---|---|---|---|---|---|
| Punchestown (IRE) | 376 | 26 | 20 | 24 | 0.07 | 0.87 | -182.12 |
| Tramore (IRE) | 312 | 38 | 36 | 36 | 0.12 | 1.11 | -65.31 |
| Fairyhouse (IRE) | 291 | 20 | 23 | 22 | 0.07 | 0.8 | -145.04 |
| Cork (IRE) | 269 | 22 | 25 | 22 | 0.08 | 0.92 | -97.95 |
| Limerick (IRE) | 251 | 18 | 22 | 21 | 0.07 | 0.65 | -169.94 |
| Clonmel (IRE) | 248 | 17 | 23 | 23 | 0.07 | 0.83 | -78.34 |
| Thurles (IRE) | 200 | 13 | 20 | 18 | 0.07 | 0.66 | -149.04 |
| Gowran Park (IRE) | 192 | 8 | 12 | 10 | 0.04 | 0.56 | -53.94 |
| Navan (IRE) | 190 | 12 | 9 | 10 | 0.06 | 0.9 | -108.47 |
| Galway (IRE) | 181 | 7 | 12 | 17 | 0.04 | 0.46 | -139.25 |
| Wexford (IRE) | 175 | 14 | 19 | 15 | 0.08 | 0.68 | -90.37 |
| Leopardstown (IRE) | 173 | 6 | 7 | 11 | 0.03 | 0.57 | -116.13 |
Seneste ridt
| DATO | BANE | HEST | LØB | PLAC. | SP |
|---|---|---|---|---|---|
| 16/8 | Tramore (IRE) | Straight Home (IRE) | Victoria House Tramore Mares Beginners S | 3 | 9/2 |
| 16/8 | Tramore (IRE) | Lady Lena (IRE) | Frank King Memorial Maiden Hurdle | 1 | 5/6F |
| 16/8 | Tramore (IRE) | Speed For Fun (FR) | Tramore Directors Maiden Hurdle | 2 | 6/4F |
| 14/8 | Tramore (IRE) | Room For One More (IRE) | Walsh Butler Electrical Mares Maiden Hur | 2 | 9/1 |
| 14/8 | Tramore (IRE) | World As One (GER) | Majestic Hotel Maiden Hurdle | 2 | 3/1 |
| 14/8 | Tramore (IRE) | More Coko (FR) | Seamus Byrne Electrical Steeplechase | 2 | 11/4 |
| 13/8 | Tramore (IRE) | Butch Coolidge (IRE) | WTW Willis Rated Novice Hurdle | 4 | 22/1 |