Statistik pr. bane
win% = sejrsprocent · A/E = faktisk vs. forventet · 1PL = 1pt profit/tab til SP.
| BANE | RIDT | 1. | 2. | 3. | WIN% | A/E | 1PL |
|---|---|---|---|---|---|---|---|
| Wolverhampton (AW) | 212 | 11 | 13 | 22 | 0.05 | 0.58 | -133.36 |
| Lingfield (AW) | 162 | 18 | 16 | 16 | 0.11 | 1.1 | -56.91 |
| Kempton (AW) | 142 | 7 | 9 | 15 | 0.05 | 0.56 | -103.47 |
| Bath | 139 | 12 | 13 | 8 | 0.09 | 1.04 | -23.75 |
| Southwell (AW) | 120 | 14 | 11 | 17 | 0.12 | 1.05 | -1.82 |
| Chepstow | 102 | 16 | 11 | 15 | 0.16 | 1.2 | 33.46 |
| Chelmsford (AW) | 88 | 9 | 9 | 13 | 0.1 | 0.85 | -46.42 |
| Windsor | 73 | 9 | 6 | 3 | 0.12 | 1.37 | 24 |
| Ffos Las | 56 | 10 | 4 | 8 | 0.18 | 1.39 | 35.31 |
| Nottingham | 41 | 1 | 3 | 8 | 0.02 | 0.21 | -28 |
| Newmarket (July) | 39 | 5 | 4 | 7 | 0.13 | 1.01 | -17.8 |
| Leicester | 38 | 5 | 1 | 4 | 0.13 | 1.05 | 38.03 |
Seneste ridt
| DATO | BANE | HEST | LØB | PLAC. | SP |
|---|---|---|---|---|---|
| 17/7 | Nottingham | Goldie Trickett (IRE) | Arthur Johnson & Sons Wish Race "Confine | 4 | 6/4F |
| 17/7 | Nottingham | Antiphon (IRE) | PKF Wish Race Classified Stakes | 3 | 22/1 |
| 16/7 | Epsom | Trio (GB) | Steve Donoghue Handicap Stakes | 1 | 11/4F |