Statistik pr. bane
win% = sejrsprocent · A/E = faktisk vs. forventet · 1PL = 1pt profit/tab til SP.
| BANE | RIDT | 1. | 2. | 3. | WIN% | A/E | 1PL |
|---|---|---|---|---|---|---|---|
| Wolverhampton (AW) | 183 | 13 | 23 | 30 | 0.07 | 0.64 | -68.19 |
| Lingfield (AW) | 121 | 20 | 12 | 15 | 0.17 | 1.23 | -4.73 |
| Southwell (AW) | 108 | 19 | 16 | 12 | 0.18 | 1.15 | -9.64 |
| Newcastle (AW) | 104 | 11 | 14 | 11 | 0.11 | 0.67 | -12.81 |
| Kempton (AW) | 100 | 5 | 10 | 6 | 0.05 | 0.65 | -80.42 |
| Chester | 89 | 9 | 11 | 10 | 0.1 | 0.81 | -45.5 |
| Haydock | 63 | 11 | 3 | 7 | 0.17 | 1.54 | 16.45 |
| Chelmsford (AW) | 57 | 5 | 6 | 2 | 0.09 | 0.61 | -38.27 |
| Newbury | 52 | 2 | 4 | 3 | 0.04 | 0.48 | -28.9 |
| Goodwood | 48 | 8 | 2 | 5 | 0.17 | 1.52 | 23.58 |
| Nottingham | 47 | 3 | 3 | 2 | 0.06 | 0.52 | -27.17 |
| Windsor | 42 | 3 | 4 | 9 | 0.07 | 0.65 | -25.88 |
Seneste ridt
| DATO | BANE | HEST | LØB | PLAC. | SP |
|---|---|---|---|---|---|
| 31/8 | Epsom | Aurora Majesty (IRE) | Betfred 'the Classic Bookmaker' Handicap | 1 | 7/2 |
| 31/8 | Epsom | L B Double U (IRE) | Irish Ebf Restricted Maiden Stakes (for | 8 | 28/1 |
| 31/8 | Epsom | Perfect Location (GB) | Betfred 'turbo Boost' Handicap Stakes | 6 | 22/1 |