Statistik pr. bane
win% = sejrsprocent · A/E = faktisk vs. forventet · 1PL = 1pt profit/tab til SP.
| BANE | START | 1. | 2. | 3. | WIN% | A/E | 1PL |
|---|---|---|---|---|---|---|---|
| Wolverhampton (AW) | 472 | 42 | 34 | 36 | 0.09 | 0.92 | -93.53 |
| Bath | 256 | 40 | 25 | 32 | 0.16 | 1.11 | 31.28 |
| Chepstow | 207 | 21 | 22 | 19 | 0.1 | 0.86 | -28.75 |
| Ffos Las | 101 | 9 | 9 | 13 | 0.09 | 0.74 | -55.32 |
| Kempton (AW) | 82 | 1 | 5 | 6 | 0.01 | 0.18 | -65 |
| Lingfield (AW) | 68 | 6 | 5 | 8 | 0.09 | 0.95 | -6.5 |
| Uttoxeter | 61 | 2 | 2 | 4 | 0.03 | 0.5 | -31.5 |
| Chelmsford (AW) | 57 | 2 | 4 | 7 | 0.04 | 0.38 | -47.5 |
| Worcester | 50 | 2 | 2 | 4 | 0.04 | 0.6 | -36 |
| Stratford | 45 | 6 | 3 | 4 | 0.13 | 1.77 | 93 |
| Bangor-on-Dee | 40 | 3 | 2 | 6 | 0.07 | 1.09 | 1 |
| Windsor | 39 | 2 | 2 | 5 | 0.05 | 0.54 | -23.5 |
Seneste startere
| DATO | BANE | HEST | LØB | PLAC. | SP |
|---|---|---|---|---|---|
| 17/7 | Nottingham | Jackie Brown (IRE) | PKF Wish Race Classified Stakes | 2 | 9/4F |
| 16/7 | Epsom | Eutropia (GB) | Steve Donoghue Handicap Stakes | 2 | 3/1 |
| 16/7 | Chepstow | Ravenglass (IRE) | Bet Now With fairplaybet.co.uk Handicap | 6 | 13/2 |
| 16/7 | Chepstow | Ten Club (IRE) | Bet Now With fairplaybet.co.uk Handicap | F | 28/1 |
| 16/7 | Chepstow | Dappled Light (GB) | Fairplay Daily Price Boosts Handicap Sta | 2 | 5/1 |