Statistik pr. bane
win% = sejrsprocent · A/E = faktisk vs. forventet · 1PL = 1pt profit/tab til SP.
| BANE | START | 1. | 2. | 3. | WIN% | A/E | 1PL |
|---|---|---|---|---|---|---|---|
| Kempton (AW) | 1801 | 274 | 267 | 234 | 0.15 | 0.89 | -184.09 |
| Lingfield (AW) | 1310 | 208 | 160 | 176 | 0.16 | 0.94 | -178.63 |
| Ascot | 1049 | 98 | 100 | 90 | 0.09 | 0.89 | -321.52 |
| Newbury | 930 | 104 | 117 | 103 | 0.11 | 0.87 | -109.24 |
| Goodwood | 927 | 101 | 111 | 115 | 0.11 | 0.8 | -331.69 |
| Newmarket | 875 | 95 | 93 | 115 | 0.11 | 0.87 | -46.21 |
| Sandown | 755 | 96 | 89 | 112 | 0.13 | 0.88 | -138.8 |
| Salisbury | 736 | 107 | 97 | 66 | 0.15 | 0.94 | -146.9 |
| Wolverhampton (AW) | 710 | 101 | 99 | 95 | 0.14 | 0.72 | -255.64 |
| Windsor | 698 | 102 | 100 | 108 | 0.15 | 0.88 | -123.43 |
| Chester | 642 | 136 | 120 | 85 | 0.21 | 1.08 | 116.87 |
| York | 496 | 69 | 55 | 44 | 0.14 | 1.05 | 42.73 |
Seneste startere
| DATO | BANE | HEST | LØB | PLAC. | SP |
|---|---|---|---|---|---|
| 16/8 | Southwell (AW) | Cosmic Girl (GB) | Grace & Dotty Maiden Stakes (Div II) (GB | 6 | 5/1 |
| 16/8 | Southwell (AW) | Assiri Heights (IRE) | LNAA Critical Care Novice Stakes (Div I) | 6 | 9/2 |
| 15/8 | Newmarket (July) | Stormy Music (GB) | Betway Free Bet Club Fillies' Handicap S | 3 | 7/4J |
| 15/8 | Newbury | Silent Force (IRE) | Darley EBF Novice Stakes (GBB Race) | 3 | 17/2 |
| 15/8 | Newbury | Never So Brave (IRE) | Visit Malta Hungerford Stakes (Group 2) | 5 | 7/2 |