Statistik pr. bane
win% = sejrsprocent · A/E = faktisk vs. forventet · 1PL = 1pt profit/tab til SP.
| BANE | START | 1. | 2. | 3. | WIN% | A/E | 1PL |
|---|---|---|---|---|---|---|---|
| Wolverhampton (AW) | 1231 | 155 | 142 | 159 | 0.13 | 0.86 | -286.15 |
| Kempton (AW) | 921 | 96 | 100 | 106 | 0.1 | 0.88 | -189.26 |
| Lingfield (AW) | 889 | 104 | 115 | 114 | 0.12 | 0.81 | -186.83 |
| Chelmsford (AW) | 498 | 59 | 60 | 56 | 0.12 | 0.9 | -10.02 |
| Southwell (AW) | 394 | 61 | 67 | 61 | 0.15 | 0.88 | -100.38 |
| Windsor | 272 | 29 | 26 | 22 | 0.11 | 1.02 | -11.15 |
| Bath | 241 | 25 | 33 | 34 | 0.1 | 0.87 | -76.54 |
| Ascot | 205 | 25 | 11 | 13 | 0.12 | 1.68 | 49.5 |
| Brighton | 180 | 23 | 22 | 23 | 0.13 | 0.84 | -52.44 |
| Goodwood | 173 | 10 | 13 | 22 | 0.06 | 0.61 | -87 |
| Lingfield | 155 | 15 | 12 | 14 | 0.1 | 0.86 | -72.79 |
| Salisbury | 139 | 6 | 18 | 18 | 0.04 | 0.43 | -9.5 |
Seneste startere
| DATO | BANE | HEST | LØB | PLAC. | SP |
|---|---|---|---|---|---|
| 17/7 | Wolverhampton (AW) | Hierarchy (IRE) | Sky Sports Racing Sky 415 Handicap Stake | 10 | 11/1 |
| 16/7 | Epsom | Epictetus (IRE) | Betfred Ladies' Derby Handicap Stakes (F | 2 | 11/2 |
| 16/7 | Chepstow | Blondie Larry (IRE) | EBF / Ub40 Ft. Ali Campbell 24th July Re | 2 | 5/6F |