Statistik pr. bane
win% = sejrsprocent · A/E = faktisk vs. forventet · 1PL = 1pt profit/tab til SP.
| BANE | START | 1. | 2. | 3. | WIN% | A/E | 1PL |
|---|---|---|---|---|---|---|---|
| Fairyhouse (IRE) | 2052 | 257 | 237 | 189 | 0.13 | 0.84 | -565.8 |
| Navan (IRE) | 1803 | 231 | 236 | 221 | 0.13 | 0.76 | -853.37 |
| Leopardstown (IRE) | 1710 | 175 | 162 | 170 | 0.1 | 0.8 | -468.44 |
| Punchestown (IRE) | 1657 | 190 | 170 | 175 | 0.11 | 0.76 | -597.76 |
| Naas (IRE) | 1184 | 159 | 127 | 114 | 0.13 | 0.89 | -295.24 |
| Galway (IRE) | 1050 | 127 | 112 | 100 | 0.12 | 0.81 | -359.81 |
| Curragh (IRE) | 926 | 68 | 86 | 77 | 0.07 | 0.78 | -300.67 |
| Gowran Park (IRE) | 868 | 108 | 108 | 96 | 0.12 | 0.81 | -258.18 |
| Down Royal (IRE) | 844 | 140 | 125 | 104 | 0.17 | 0.89 | -158.22 |
| Roscommon (IRE) | 561 | 102 | 78 | 61 | 0.18 | 1 | -5.78 |
| Cork (IRE) | 559 | 86 | 76 | 61 | 0.15 | 0.84 | -160.93 |
| Kilbeggan (IRE) | 532 | 104 | 84 | 65 | 0.2 | 0.97 | 53.16 |
Seneste startere
| DATO | BANE | HEST | LØB | PLAC. | SP |
|---|---|---|---|---|---|
| 23/8 | Naas (IRE) | Roeillaun (IRE) | Irish EBF Auction Series Maiden | 3 | 17/2 |
| 23/8 | Naas (IRE) | Star Glory (IRE) | Irish EBF Median Sires Series Fillies Ma | 2 | 11/1 |
| 22/8 | Curragh (IRE) | Layfayette (IRE) | Comer Group International Irish St. Lege | 4 | 18/1 |
| 22/8 | Curragh (IRE) | Timucua Gold (USA) | Coolmore Stud St Mark's Basilica Irish E | 8 | 28/1 |
| 21/8 | Kilbeggan (IRE) | Charlie Luciano (IRE) | Belvedere House & Gardens Handicap Steep | 2 | 5/2F |
| 21/8 | Killarney (IRE) | Sir Jeremy (IRE) | Kellihers Toyota Kingdom Gold Cup Handic | 5 | 9/1 |
| 20/8 | Leopardstown (IRE) | Eldorado Glory (IRE) | Leopardstown Golf, Padel & Range Maiden | 9 | 66/1 |
| 20/8 | Leopardstown (IRE) | Ben Hur (IRE) | Money Back Daily Specials With Tote.ie H | 1 | 7/4F |
| 20/8 | Leopardstown (IRE) | Madbadanddangerous (IRE) | Bet With Tote On Racing & Sports Irish E | 6 | 9/1 |