Statistik pr. bane
win% = sejrsprocent · A/E = faktisk vs. forventet · 1PL = 1pt profit/tab til SP.
| BANE | START | 1. | 2. | 3. | WIN% | A/E | 1PL |
|---|---|---|---|---|---|---|---|
| Kempton (AW) | 492 | 63 | 57 | 57 | 0.13 | 1.02 | -63.31 |
| Chelmsford (AW) | 399 | 47 | 45 | 64 | 0.12 | 0.9 | -37.65 |
| Lingfield (AW) | 396 | 47 | 45 | 52 | 0.12 | 0.88 | -112.71 |
| Wolverhampton (AW) | 276 | 31 | 30 | 25 | 0.11 | 0.81 | -91.76 |
| Newmarket | 271 | 19 | 26 | 21 | 0.07 | 0.83 | -89.13 |
| Yarmouth | 249 | 27 | 38 | 28 | 0.11 | 0.88 | 60.83 |
| Newmarket (July) | 238 | 24 | 21 | 24 | 0.1 | 1.03 | -33.05 |
| Southwell (AW) | 150 | 24 | 17 | 14 | 0.16 | 0.95 | -44.8 |
| Ascot | 134 | 10 | 10 | 8 | 0.07 | 0.98 | -54.75 |
| Nottingham | 104 | 12 | 13 | 13 | 0.12 | 1 | -9.75 |
| Newbury | 101 | 5 | 10 | 12 | 0.05 | 0.48 | 25.5 |
| Windsor | 91 | 7 | 12 | 5 | 0.08 | 0.62 | 52.23 |
Seneste startere
| DATO | BANE | HEST | LØB | PLAC. | SP |
|---|---|---|---|---|---|
| 17/7 | Nottingham | Goldie Trickett (IRE) | Arthur Johnson & Sons Wish Race "Confine | 4 | 6/4F |