Statistik pr. bane
win% = sejrsprocent · A/E = faktisk vs. forventet · 1PL = 1pt profit/tab til SP.
| BANE | START | 1. | 2. | 3. | WIN% | A/E | 1PL |
|---|---|---|---|---|---|---|---|
| Kempton (AW) | 727 | 70 | 64 | 73 | 0.1 | 0.98 | -82.36 |
| Windsor | 602 | 58 | 64 | 72 | 0.1 | 0.82 | -224.32 |
| Salisbury | 584 | 55 | 48 | 63 | 0.09 | 0.89 | -207.13 |
| Bath | 506 | 63 | 55 | 57 | 0.12 | 0.97 | -8.06 |
| Chepstow | 419 | 50 | 62 | 53 | 0.12 | 0.83 | -129.71 |
| Wolverhampton (AW) | 374 | 33 | 35 | 30 | 0.09 | 0.83 | -148.4 |
| Lingfield (AW) | 336 | 31 | 38 | 28 | 0.09 | 0.84 | -99.09 |
| Newbury | 310 | 22 | 20 | 27 | 0.07 | 0.79 | -43.09 |
| Southwell (AW) | 287 | 36 | 36 | 52 | 0.13 | 0.93 | 2.87 |
| Leicester | 266 | 25 | 32 | 24 | 0.09 | 0.82 | -102.23 |
| Sandown | 259 | 32 | 30 | 28 | 0.12 | 1.04 | -66.39 |
| Nottingham | 232 | 23 | 31 | 23 | 0.1 | 0.83 | -33.11 |
Seneste startere
| DATO | BANE | HEST | LØB | PLAC. | SP |
|---|---|---|---|---|---|
| 17/7 | Newbury | Green Sky (IRE) | Uhy Ross Brooke Fillies' Handicap Stakes | 1 | 8/13F |
| 16/7 | Chepstow | Be An Angel (GB) | Dragonbet Welsh Racing Festival 9th-11th | 2 | 15/8J |
| 16/7 | Chepstow | Ajrad (GB) | Bet Now With fairplaybet.co.uk Handicap | 3 | 11/2 |