Statistik pr. bane
win% = sejrsprocent · A/E = faktisk vs. forventet · 1PL = 1pt profit/tab til SP.
| BANE | RIDT | 1. | 2. | 3. | WIN% | A/E | 1PL |
|---|---|---|---|---|---|---|---|
| Kempton (AW) | 254 | 21 | 20 | 32 | 0.08 | 0.77 | -74.64 |
| Wolverhampton (AW) | 203 | 27 | 28 | 22 | 0.13 | 0.85 | -4.8 |
| Chelmsford (AW) | 150 | 24 | 20 | 19 | 0.16 | 1 | -3.6 |
| Lingfield (AW) | 135 | 21 | 12 | 21 | 0.16 | 1.07 | -14.41 |
| Yarmouth | 119 | 18 | 17 | 17 | 0.15 | 1.01 | -29.44 |
| Southwell (AW) | 118 | 13 | 15 | 19 | 0.11 | 0.71 | -26.25 |
| Newmarket | 107 | 17 | 12 | 11 | 0.16 | 1.28 | 20 |
| Ascot | 90 | 7 | 5 | 6 | 0.08 | 0.77 | -2.3 |
| Newcastle (AW) | 78 | 10 | 11 | 7 | 0.13 | 0.87 | -23.57 |
| Newmarket (July) | 77 | 10 | 13 | 9 | 0.13 | 1 | 10.5 |
| Goodwood | 72 | 9 | 10 | 3 | 0.12 | 0.87 | -22.39 |
| Chester | 68 | 10 | 5 | 13 | 0.15 | 0.88 | -7.45 |
Seneste ridt
| DATO | BANE | HEST | LØB | PLAC. | SP |
|---|---|---|---|---|---|
| 17/7 | Nottingham | Revich (IRE) | Arthur Johnson & Sons Wish Race "Confine | 3 | 100/30 |
| 17/7 | Nottingham | Jackie Brown (IRE) | PKF Wish Race Classified Stakes | 2 | 9/4F |
| 17/7 | Nottingham | Whizzy Dizzy (IRE) | XMA Wish Race "Confined" Handicap Stakes | 7 | 28/1 |
| 17/7 | Nottingham | Regally Blonde (GB) | When You Wish Upon A Star Race Handicap | 4 | 7/1 |
| 17/7 | Nottingham | Guesstimate (GB) | British Stallion Studs EBF Fillies' Rest | 1 | 15/8 |