Statistik pr. bane
win% = sejrsprocent · A/E = faktisk vs. forventet · 1PL = 1pt profit/tab til SP.
| BANE | START | 1. | 2. | 3. | WIN% | A/E | 1PL |
|---|---|---|---|---|---|---|---|
| Curragh (IRE) | 4406 | 840 | 614 | 505 | 0.19 | 0.92 | -913.07 |
| Leopardstown (IRE) | 2971 | 590 | 469 | 387 | 0.2 | 0.88 | -576.07 |
| Naas (IRE) | 1424 | 315 | 211 | 157 | 0.22 | 0.96 | -138.44 |
| Gowran Park (IRE) | 1050 | 230 | 157 | 115 | 0.22 | 0.97 | -153.42 |
| Navan (IRE) | 1028 | 236 | 134 | 134 | 0.23 | 0.98 | -107.06 |
| Dundalk (AW) (IRE) | 930 | 209 | 143 | 107 | 0.22 | 0.92 | -169.71 |
| Ascot | 917 | 128 | 113 | 85 | 0.14 | 0.87 | -194.23 |
| Tipperary (IRE) | 875 | 203 | 151 | 113 | 0.23 | 0.85 | -226.36 |
| Galway (IRE) | 785 | 151 | 110 | 97 | 0.19 | 0.91 | -180.37 |
| Cork (IRE) | 655 | 142 | 101 | 84 | 0.22 | 0.89 | -90.49 |
| Fairyhouse (IRE) | 647 | 108 | 96 | 87 | 0.17 | 0.77 | -213.49 |
| Newmarket | 558 | 81 | 84 | 61 | 0.15 | 0.8 | -21.54 |
Seneste startere
| DATO | BANE | HEST | LØB | PLAC. | SP |
|---|---|---|---|---|---|
| 17/7 | Down Royal (IRE) | Camelot Queen (IRE) | Ampion Electrical Testing And Solar Expe | 4 | 11/8 |
| 17/7 | Down Royal (IRE) | West Of Eden (IRE) | Irish Stallion Farms EBF Maiden | 1 | 15/8F |
| 16/7 | Leopardstown | Isaac Newton (IRE) | BOYLE Sports Meld Stakes (Group 3) | 3 | 11/2 |
| 16/7 | Leopardstown (IRE) | So Lovely (USA) | Irish Stallion Farms EBF Fillies Maiden | 2 | 6/1 |
| 16/7 | Leopardstown (IRE) | Exceptionally (USA) | Irish Stallion Farms EBF Fillies Maiden | 3 | 18/1 |
| 15/7 | Killarney (IRE) | Drop Dead Gorgeous (IRE) | Irish Stallion Farms EBF Cairn Rouge Sta | 8 | 17/2 |
| 15/7 | Killarney (IRE) | South Dakota (IRE) | Irish EBF Median Sires Series Race | 3 | 8/11F |