Statistik pr. bane
win% = sejrsprocent · A/E = faktisk vs. forventet · 1PL = 1pt profit/tab til SP.
| BANE | START | 1. | 2. | 3. | WIN% | A/E | 1PL |
|---|---|---|---|---|---|---|---|
| Newbury | 1200 | 93 | 106 | 104 | 0.08 | 0.85 | -154.05 |
| Newmarket | 826 | 56 | 77 | 85 | 0.07 | 0.75 | -166.86 |
| Lingfield (AW) | 779 | 106 | 77 | 95 | 0.14 | 0.96 | -113.7 |
| Windsor | 766 | 74 | 73 | 74 | 0.1 | 0.82 | -281.56 |
| Newmarket (July) | 690 | 68 | 77 | 63 | 0.1 | 0.88 | -236.87 |
| Wolverhampton (AW) | 648 | 97 | 82 | 95 | 0.15 | 0.94 | -54.07 |
| Ascot | 631 | 39 | 37 | 46 | 0.06 | 0.78 | -142.95 |
| Sandown | 588 | 50 | 58 | 65 | 0.09 | 0.76 | -220.57 |
| Goodwood | 554 | 63 | 36 | 54 | 0.11 | 1.02 | -30.64 |
| Kempton (AW) | 502 | 45 | 59 | 53 | 0.09 | 0.7 | -159.69 |
| Bath | 409 | 71 | 51 | 46 | 0.17 | 1.1 | 3.79 |
| Salisbury | 397 | 38 | 45 | 44 | 0.1 | 0.88 | -71.51 |
Seneste startere
| DATO | BANE | HEST | LØB | PLAC. | SP |
|---|---|---|---|---|---|
| 18/7 | Newmarket (July) | Kiah (IRE) | Ebf Restricted Maiden Fillies' Stakes (f | 3 | 33/1 |
| 18/7 | Newbury | Oceans Four (GB) | Betvictor Steventon Stakes (Listed Race) | 2 | 10/1 |