Statistik pr. bane
win% = sejrsprocent · A/E = faktisk vs. forventet · 1PL = 1pt profit/tab til SP.
| BANE | RIDT | 1. | 2. | 3. | WIN% | A/E | 1PL |
|---|---|---|---|---|---|---|---|
| Kempton (AW) | 2171 | 247 | 230 | 221 | 0.11 | 0.95 | -198.48 |
| Wolverhampton (AW) | 1979 | 218 | 216 | 237 | 0.11 | 0.86 | -329.28 |
| Lingfield (AW) | 1638 | 207 | 179 | 220 | 0.13 | 0.97 | -167.08 |
| Chelmsford (AW) | 737 | 82 | 84 | 83 | 0.11 | 0.87 | -238.08 |
| Bath | 660 | 86 | 76 | 80 | 0.13 | 0.92 | -62.68 |
| Windsor | 655 | 61 | 74 | 61 | 0.09 | 0.81 | -169.53 |
| Chepstow | 569 | 76 | 58 | 65 | 0.13 | 0.91 | -130.36 |
| Newbury | 549 | 46 | 43 | 44 | 0.08 | 0.87 | -61.79 |
| Southwell (AW) | 511 | 62 | 72 | 62 | 0.12 | 0.78 | -134.67 |
| Goodwood | 463 | 44 | 48 | 39 | 0.1 | 0.87 | -100.82 |
| Brighton | 446 | 69 | 57 | 53 | 0.15 | 0.94 | -13.66 |
| Ascot | 432 | 32 | 26 | 31 | 0.07 | 0.88 | -170.92 |
Seneste ridt
| DATO | BANE | HEST | LØB | PLAC. | SP |
|---|---|---|---|---|---|
| 17/7 | Newmarket (July) | Level Look (GB) | Racing TV Handicap Stakes (GBBPlus Race) | 4 | 11/4 |
| 17/7 | Newmarket (July) | Anncanya (GB) | Racing Welfare Novice Stakes (GBB Race) | 6 | 9/2 |
| 17/7 | Newmarket (July) | Somers Isles (IRE) | Discover Newmarket Fillies' Novice Stake | 2 | 5/1 |