Statistik pr. bane
win% = sejrsprocent · A/E = faktisk vs. forventet · 1PL = 1pt profit/tab til SP.
| BANE | RIDT | 1. | 2. | 3. | WIN% | A/E | 1PL |
|---|---|---|---|---|---|---|---|
| Wincanton | 414 | 126 | 91 | 51 | 0.3 | 1.01 | 5.69 |
| Cheltenham | 402 | 48 | 42 | 44 | 0.12 | 0.89 | -46.52 |
| Newbury | 346 | 73 | 55 | 46 | 0.21 | 1.01 | -24.14 |
| Kempton | 320 | 53 | 67 | 31 | 0.17 | 0.77 | -88.49 |
| Chepstow | 316 | 72 | 47 | 31 | 0.23 | 0.94 | -69.62 |
| Taunton | 308 | 89 | 59 | 42 | 0.29 | 1.03 | -11.51 |
| Newton Abbot | 305 | 67 | 69 | 48 | 0.22 | 0.82 | -57.16 |
| Exeter | 275 | 60 | 53 | 39 | 0.22 | 0.9 | -61.63 |
| Sandown | 233 | 41 | 37 | 24 | 0.18 | 0.92 | -31.31 |
| Ascot | 225 | 40 | 38 | 28 | 0.18 | 0.91 | -28.33 |
| Fontwell | 175 | 39 | 31 | 29 | 0.22 | 0.83 | -40.3 |
| Worcester | 168 | 39 | 25 | 25 | 0.23 | 0.99 | 22.69 |
Seneste ridt
| DATO | BANE | HEST | LØB | PLAC. | SP |
|---|---|---|---|---|---|
| 17/7 | Killarney (IRE) | No Flies On Him (IRE) | BOYLE Sports Daily Money Back Meeting Ha | PU | 40/1 |
| 16/7 | Killarney (IRE) | Birdie Or Bust (IRE) | D. Ivo O'Sullivan Memorial Irish EBF Mar | 4 | 4/1 |