Statistik pr. bane
win% = sejrsprocent · A/E = faktisk vs. forventet · 1PL = 1pt profit/tab til SP.
| BANE | RIDT | 1. | 2. | 3. | WIN% | A/E | 1PL |
|---|---|---|---|---|---|---|---|
| Kempton (AW) | 544 | 49 | 64 | 53 | 0.09 | 0.77 | -191.8 |
| Wolverhampton (AW) | 408 | 62 | 55 | 47 | 0.15 | 1.01 | -52.34 |
| Lingfield (AW) | 362 | 40 | 49 | 42 | 0.11 | 0.71 | -101.34 |
| Chelmsford (AW) | 317 | 42 | 46 | 50 | 0.13 | 0.87 | -85.07 |
| Brighton | 251 | 52 | 47 | 40 | 0.21 | 1.01 | -23.26 |
| Newbury | 240 | 28 | 28 | 20 | 0.12 | 1.02 | -26.13 |
| Southwell (AW) | 240 | 31 | 27 | 26 | 0.13 | 0.88 | -89.66 |
| Windsor | 184 | 10 | 29 | 21 | 0.05 | 0.42 | -117.71 |
| Newcastle (AW) | 157 | 22 | 23 | 24 | 0.14 | 0.84 | -3.29 |
| Goodwood | 153 | 20 | 21 | 14 | 0.13 | 0.94 | 39.14 |
| Ascot | 144 | 13 | 7 | 9 | 0.09 | 1 | 134.57 |
| Sandown | 136 | 17 | 15 | 21 | 0.12 | 1.08 | 1.7 |
Seneste ridt
| DATO | BANE | HEST | LØB | PLAC. | SP |
|---|---|---|---|---|---|
| 17/7 | Nottingham | Finally Escaped (GB) | Arthur Johnson & Sons Wish Race "Confine | 1 | 11/4 |
| 17/7 | Nottingham | Baileys Ontherocks (GB) | PKF Wish Race Classified Stakes | 6 | 66/1 |
| 17/7 | Nottingham | Merrijig (GB) | When You Wish Upon A Star Race Handicap | 3 | 3/1 |
| 17/7 | Nottingham | Sweet Horizon (GB) | British Stallion Studs EBF Fillies' Rest | 2 | 28/1 |