Statistik pr. bane
win% = sejrsprocent · A/E = faktisk vs. forventet · 1PL = 1pt profit/tab til SP.
| BANE | RIDT | 1. | 2. | 3. | WIN% | A/E | 1PL |
|---|---|---|---|---|---|---|---|
| Cork (IRE) | 685 | 56 | 61 | 61 | 0.08 | 0.93 | -160.68 |
| Limerick (IRE) | 683 | 49 | 57 | 67 | 0.07 | 0.78 | -190.39 |
| Punchestown (IRE) | 547 | 26 | 37 | 38 | 0.05 | 0.7 | -309.54 |
| Clonmel (IRE) | 546 | 48 | 43 | 41 | 0.09 | 0.96 | -178.51 |
| Fairyhouse (IRE) | 521 | 32 | 28 | 36 | 0.06 | 0.82 | -237.43 |
| Thurles (IRE) | 514 | 26 | 47 | 39 | 0.05 | 0.6 | -318.25 |
| Tramore (IRE) | 466 | 26 | 41 | 37 | 0.06 | 0.61 | -272.5 |
| Navan (IRE) | 386 | 16 | 30 | 25 | 0.04 | 0.56 | -213.75 |
| Gowran Park (IRE) | 332 | 20 | 29 | 28 | 0.06 | 0.82 | -132.25 |
| Killarney (IRE) | 296 | 19 | 25 | 33 | 0.06 | 0.77 | -127.72 |
| Naas (IRE) | 293 | 13 | 24 | 13 | 0.04 | 0.58 | -169.75 |
| Kilbeggan (IRE) | 276 | 13 | 20 | 20 | 0.05 | 0.62 | -113.94 |
Seneste ridt
| DATO | BANE | HEST | LØB | PLAC. | SP |
|---|---|---|---|---|---|
| 17/7 | Killarney (IRE) | The Border Boy (IRE) | Europe Hotel And Resort Handicap Steeple | PU | 17/2 |
| 17/7 | Killarney (IRE) | Three County Star (IRE) | Europe Hotel And Resort Handicap Steeple | PU | 12/1 |
| 17/7 | Killarney (IRE) | Wing Back (IRE) | Lee Strand Novice Steeplechase (Div I) | 6 | 80/1 |
| 17/7 | Killarney (IRE) | Fraher Field (IRE) | Killarney Grand Mares Maiden Hurdle | 6 | 11/2 |
| 17/7 | Killarney (IRE) | Words Unspoken (IRE) | Killarney Park 3-Y-O Maiden Hurdle | 7 | 5/1 |
| 16/7 | Killarney (IRE) | Midnight Eagle (IRE) | Kerry Drains Handicap Hurdle | 2 | 18/1 |
| 16/7 | Killarney (IRE) | Run For Mahler (IRE) | D. Ivo O'Sullivan Memorial Irish EBF Mar | 1 | 12/1 |
| 16/7 | Killarney (IRE) | Dawn Coming (IRE) | INCO Broking Maiden Hurdle | 3 | 7/4F |