Statistik pr. bane
win% = sejrsprocent · A/E = faktisk vs. forventet · 1PL = 1pt profit/tab til SP.
| BANE | START | 1. | 2. | 3. | WIN% | A/E | 1PL |
|---|---|---|---|---|---|---|---|
| Newcastle (AW) | 565 | 78 | 56 | 47 | 0.14 | 1.14 | 34.59 |
| Sedgefield | 216 | 27 | 24 | 32 | 0.12 | 0.92 | 3.81 |
| Catterick | 163 | 6 | 11 | 16 | 0.04 | 0.41 | -124.79 |
| Cartmel | 154 | 30 | 13 | 25 | 0.19 | 1.28 | 105.74 |
| Redcar | 153 | 13 | 9 | 17 | 0.08 | 0.89 | -51.5 |
| Ripon | 148 | 16 | 19 | 16 | 0.11 | 0.87 | -21.42 |
| Newcastle | 140 | 22 | 13 | 17 | 0.16 | 1.35 | 33.46 |
| Thirsk | 129 | 8 | 7 | 13 | 0.06 | 0.76 | -67.67 |
| Wolverhampton (AW) | 128 | 13 | 8 | 11 | 0.1 | 0.86 | -8.92 |
| Hexham | 126 | 22 | 16 | 15 | 0.17 | 1.16 | 1.11 |
| Wetherby | 121 | 8 | 5 | 17 | 0.07 | 0.76 | -38.62 |
| Hamilton | 115 | 14 | 18 | 14 | 0.12 | 0.91 | 7.22 |
Seneste startere
| DATO | BANE | HEST | LØB | PLAC. | SP |
|---|---|---|---|---|---|
| 17/7 | Nottingham | Sir Benedict (IRE) | PKF Wish Race Classified Stakes | 1 | 100/30 |
| 17/7 | Nottingham | Liquid Cooled (IRE) | XMA Wish Race "Confined" Handicap Stakes | 5 | 12/1 |