Statistik pr. bane
win% = sejrsprocent · A/E = faktisk vs. forventet · 1PL = 1pt profit/tab til SP.
| BANE | START | 1. | 2. | 3. | WIN% | A/E | 1PL |
|---|---|---|---|---|---|---|---|
| Kempton (AW) | 820 | 79 | 88 | 90 | 0.1 | 0.86 | -156.14 |
| Newbury | 463 | 37 | 39 | 55 | 0.08 | 0.84 | -34.66 |
| Windsor | 444 | 47 | 40 | 53 | 0.11 | 0.86 | -83.5 |
| Lingfield (AW) | 435 | 41 | 44 | 60 | 0.09 | 0.8 | -143.08 |
| Bath | 352 | 41 | 51 | 42 | 0.12 | 0.77 | -103.28 |
| Salisbury | 345 | 37 | 38 | 46 | 0.11 | 0.86 | -88.2 |
| Goodwood | 321 | 28 | 37 | 33 | 0.09 | 0.82 | -96.82 |
| Brighton | 315 | 61 | 47 | 41 | 0.19 | 1.17 | 60.97 |
| Wolverhampton (AW) | 286 | 30 | 28 | 33 | 0.1 | 0.84 | -89.91 |
| Sandown | 232 | 21 | 31 | 30 | 0.09 | 0.85 | -3.17 |
| Chepstow | 222 | 42 | 31 | 30 | 0.19 | 1.13 | 55.88 |
| Ascot | 222 | 19 | 16 | 18 | 0.09 | 1.12 | -27.3 |
Seneste startere
| DATO | BANE | HEST | LØB | PLAC. | SP |
|---|---|---|---|---|---|
| 17/7 | Newbury | Name The Day (GB) | Bet On The Open With BetVictor Handicap | 10 | 25/1 |
| 17/7 | Newbury | Extended Order (GB) | Ire-Incentive, It Pays To Buy Irish EBF | 11 | 200/1 |
| 16/7 | Epsom | Trio (GB) | Steve Donoghue Handicap Stakes | 1 | 11/4F |