Statistik pr. bane
win% = sejrsprocent · A/E = faktisk vs. forventet · 1PL = 1pt profit/tab til SP.
| BANE | START | 1. | 2. | 3. | WIN% | A/E | 1PL |
|---|---|---|---|---|---|---|---|
| Dundalk (AW) (IRE) | 1577 | 268 | 234 | 206 | 0.17 | 0.93 | -189.5 |
| Curragh (IRE) | 1418 | 131 | 129 | 144 | 0.09 | 0.77 | -519.64 |
| Leopardstown (IRE) | 1175 | 131 | 127 | 139 | 0.11 | 0.82 | -369.03 |
| Naas (IRE) | 883 | 131 | 111 | 92 | 0.15 | 0.94 | -105.38 |
| Navan (IRE) | 661 | 81 | 100 | 60 | 0.12 | 0.82 | -194.47 |
| Fairyhouse (IRE) | 589 | 77 | 56 | 72 | 0.13 | 0.94 | -72.26 |
| Gowran Park (IRE) | 569 | 92 | 69 | 70 | 0.16 | 1.01 | -22.55 |
| Cork (IRE) | 352 | 62 | 50 | 39 | 0.18 | 0.95 | -49.54 |
| Roscommon (IRE) | 291 | 50 | 37 | 37 | 0.17 | 1.03 | 0.49 |
| Down Royal (IRE) | 276 | 42 | 41 | 34 | 0.15 | 0.84 | -39.13 |
| Tipperary (IRE) | 257 | 45 | 42 | 23 | 0.18 | 1.05 | -3.22 |
| Galway (IRE) | 224 | 15 | 17 | 21 | 0.07 | 0.64 | -128.25 |
Seneste startere
| DATO | BANE | HEST | LØB | PLAC. | SP |
|---|---|---|---|---|---|
| 16/7 | Leopardstown (IRE) | Daler (IRE) | Mervue Equine Handicap | 3 | 5/2F |
| 16/7 | Leopardstown | Geryon (IRE) | BOYLE Sports Meld Stakes (Group 3) | 1 | 11/10F |
| 16/7 | Leopardstown (IRE) | How'sthebai (IRE) | Dublin To Bahrain Handicap | 3 | 11/8F |
| 16/7 | Leopardstown (IRE) | This That (GB) | Irish EBF Median Sires Series Maiden | 4 | 11/2 |
| 15/7 | Killarney (IRE) | Elusive Path (IRE) | Irish Stallion Farms EBF (C & G) Maiden | 3 | 6/4F |
| 15/7 | Killarney (IRE) | Pints Of Glory (IRE) | Irish EBF Median Sires Series Race | 4 | 10/1 |
| 15/7 | Killarney (IRE) | Cosmic Funk (IRE) | O'Donoghue Ring Collection Optional Clai | 5 | 9/2 |
| 14/7 | Killarney (IRE) | My Girl Grace (IRE) | Irish Stallion Farms EBF Fillies Handica | 7 | 2/1F |