Statistik pr. bane
win% = sejrsprocent · A/E = faktisk vs. forventet · 1PL = 1pt profit/tab til SP.
| BANE | START | 1. | 2. | 3. | WIN% | A/E | 1PL |
|---|---|---|---|---|---|---|---|
| Newcastle (AW) | 615 | 44 | 77 | 57 | 0.07 | 0.68 | -246.07 |
| Southwell (AW) | 327 | 40 | 32 | 30 | 0.12 | 1.05 | 44.67 |
| Thirsk | 244 | 12 | 23 | 21 | 0.05 | 0.53 | -112.75 |
| Beverley | 215 | 21 | 16 | 15 | 0.1 | 0.85 | -31.45 |
| Redcar | 209 | 28 | 15 | 24 | 0.13 | 1.23 | -37.05 |
| York | 202 | 8 | 18 | 17 | 0.04 | 0.55 | -72.5 |
| Ripon | 179 | 18 | 20 | 23 | 0.1 | 0.83 | -55.02 |
| Catterick | 177 | 18 | 22 | 22 | 0.1 | 0.85 | -50 |
| Doncaster | 167 | 21 | 21 | 17 | 0.13 | 1.09 | 18.13 |
| Wolverhampton (AW) | 153 | 12 | 14 | 22 | 0.08 | 0.67 | 5.35 |
| Pontefract | 134 | 18 | 17 | 20 | 0.13 | 1.05 | -38.15 |
| Ayr | 125 | 14 | 14 | 11 | 0.11 | 0.85 | -44.24 |
Seneste startere
| DATO | BANE | HEST | LØB | PLAC. | SP |
|---|---|---|---|---|---|
| 17/7 | Nottingham | Finally Escaped (GB) | Arthur Johnson & Sons Wish Race "Confine | 1 | 11/4 |