Statistik pr. bane
win% = sejrsprocent · A/E = faktisk vs. forventet · 1PL = 1pt profit/tab til SP.
| BANE | START | 1. | 2. | 3. | WIN% | A/E | 1PL |
|---|---|---|---|---|---|---|---|
| Wolverhampton (AW) | 3023 | 291 | 346 | 293 | 0.1 | 0.81 | -836.9 |
| Kempton (AW) | 1908 | 161 | 201 | 185 | 0.08 | 0.79 | -669.42 |
| Lingfield (AW) | 1542 | 148 | 183 | 158 | 0.1 | 0.79 | -555.04 |
| Brighton | 1143 | 144 | 162 | 146 | 0.13 | 0.87 | -308.16 |
| Southwell (AW) | 914 | 90 | 87 | 102 | 0.1 | 0.8 | -130.18 |
| Bath | 856 | 94 | 83 | 80 | 0.11 | 1.01 | -192.3 |
| Chepstow | 855 | 76 | 84 | 93 | 0.09 | 0.87 | -218.21 |
| Windsor | 744 | 54 | 66 | 66 | 0.07 | 0.84 | -223.17 |
| Leicester | 690 | 62 | 55 | 61 | 0.09 | 0.94 | -170.92 |
| Chelmsford (AW) | 453 | 47 | 54 | 63 | 0.1 | 0.82 | -121.72 |
| Warwick | 407 | 24 | 38 | 26 | 0.06 | 0.74 | -156.05 |
| Nottingham | 310 | 17 | 28 | 23 | 0.05 | 0.67 | -132.75 |
Seneste startere
| DATO | BANE | HEST | LØB | PLAC. | SP |
|---|---|---|---|---|---|
| 17/7 | Nottingham | Baileys Ontherocks (GB) | PKF Wish Race Classified Stakes | 6 | 66/1 |
| 16/7 | Epsom | Pride Of Nepal (GB) | Betfred Ladies' Derby Handicap Stakes (F | 7 | 11/1 |
| 16/7 | Chepstow | Serenity Dream (IRE) | Dragonbet Welsh Racing Festival 9th-11th | 1 | 15/8J |
| 16/7 | Chepstow | Autumn Angel (IRE) | Bet Now With fairplaybet.co.uk Handicap | 8 | 7/2F |