Statistik pr. bane
win% = sejrsprocent · A/E = faktisk vs. forventet · 1PL = 1pt profit/tab til SP.
| BANE | START | 1. | 2. | 3. | WIN% | A/E | 1PL |
|---|---|---|---|---|---|---|---|
| Dundalk (AW) (IRE) | 663 | 43 | 50 | 69 | 0.06 | 0.62 | -319.67 |
| Curragh (IRE) | 659 | 51 | 59 | 60 | 0.08 | 0.83 | -81.62 |
| Naas (IRE) | 386 | 24 | 31 | 35 | 0.06 | 0.65 | -192.76 |
| Leopardstown (IRE) | 374 | 25 | 46 | 29 | 0.07 | 0.67 | -107.59 |
| Gowran Park (IRE) | 348 | 39 | 37 | 24 | 0.11 | 1 | -1.4 |
| Navan (IRE) | 335 | 29 | 32 | 32 | 0.09 | 0.82 | -110.41 |
| Cork (IRE) | 257 | 32 | 29 | 30 | 0.12 | 0.99 | -37.99 |
| Tipperary (IRE) | 234 | 36 | 27 | 33 | 0.15 | 1.11 | -7.99 |
| Fairyhouse (IRE) | 173 | 12 | 17 | 16 | 0.07 | 0.69 | -76.5 |
| Limerick (IRE) | 120 | 9 | 11 | 24 | 0.07 | 0.66 | -34.75 |
| Roscommon (IRE) | 118 | 15 | 6 | 15 | 0.13 | 1.09 | -6.37 |
| Galway (IRE) | 115 | 6 | 14 | 12 | 0.05 | 0.64 | -67.25 |
Seneste startere
| DATO | BANE | HEST | LØB | PLAC. | SP |
|---|---|---|---|---|---|
| 17/7 | Down Royal (IRE) | Give Me Liberty (IRE) | Irish Stallion Farms EBF Maiden | 6 | 80/1 |
| 17/7 | Down Royal (IRE) | Dandy Land (IRE) | Ampion Electrical Testing And Solar Expe | 2 | 4/1C |
| 17/7 | Down Royal (IRE) | Snowballs (IRE) | Ampion Electrical Testing And Solar Expe | 8 | 18/1 |
| 15/7 | Killarney (IRE) | Party Dress (IRE) | Kitty O'Sé's Seafood And Grill Restauran | 4 | 12/1 |
| 15/7 | Killarney (IRE) | Bella Colombia (IRE) | Executive Helicopters Handicap | 1 | 85/40F |
| 14/7 | Killarney (IRE) | Little Miss P (IRE) | Killarney Plaza Hotel & Spa Handicap | 8 | 14/1 |
| 14/7 | Killarney (IRE) | Coul Dreamer (IRE) | Hotel Killarney Maiden | 4 | 5/1 |